Description
Parameters | Specifications |
Wavelength Range | 1530 – 1605nm |
Spectral Flattening Filter | Not included |
Output Power | +23 dBm. +20 dBm in C-band, +20 dBm in L-band |
Optical Output Fiber | 900um loose tube, FC/APC, red, 1 meter, SMF-28 |
Output Power Monitoring Range | +14 to +24 dBm |
Output Power Measurement Accuracy | ≤ +/- 0.3 dB, composite optical power covering 1530 – 1605 nm |
Polarization Dependence of Output Power | ≤ 0.3 dB |
Control and Communication Interface | RS-232, RS-232 Voltage Level |
Dimension | 180 x 125 x 36 mm |
Power Input | +5 VDC +/- 5% |
Electrical Interface Connector | PN: MD25M2000/AA, 25-PIN |
Operational Case Temperature Range | 0 to +65 0C |
Mode of Operation | ACC (constant pump current control) |
*ASE source has only one optical cable