Description
Parameters | Specifications |
Wavelength Range | 1530 – 1605nm |
Spectral Flattening Filter | Included |
Output Power | +20 dBm total, +17 dBm in C-band, +17 dBm in L-band |
Optical Spectra Flatness | ≤ 2 dB 1530 – 1563nm, ≤ 2 dB 1570 – 1603 nm |
Optical Output Fiber | 900um loose tube, FC/APC, red, 1 meter, SMF-28 |
Output Power Monitoring Range | +10 to +21 dBm |
Output Power Measurement Accuracy | ≤ +/- 0.3 dB, combined optical output power 1530 – 1605 nm |
Polarization Dependence of Output Power | ≤ 0.3 dB |
Control and Communication Interface | RS-232, RS-232 Voltage Level |
Dimension | 180 x 125 x 35 mm |
Power Input | +5 VDC +/- 5% |
Electrical Interface Connector | PN: MD25M2000/AA, 25-PIN |
Operational Case Temperature Range | 0 to +65 0C |
Mode of Operation | ACC (constant pump current control) |
*ASE source has only one optical cable