Description
Parameters | Specifications |
Wavelength Range | 1270 – 1340 nm |
Spectral Flattening Filter | Not included |
Output Power | +17 dBm |
Output Fiber | FC/APC, SMF-28 |
Output Power Measurement Accuracy | ≤ +/- 0.3 dB, 1300 nm |
Control and Communication Interface | RS-232 |
Dimension | 7 x 5.8 x 0.59 inch [178 x 147 x 15 mm] |
DC Input voltage | 12 VDC +/- 5% |
Electrical Power Consumption | ≤ 15 W |
Operational Case Temperature Range | +5 to +45°C |
Storage Temperature Range | -10 to +70°C |
*ASE source has only one optical cable